| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Karl Burke (Elaine Burke 2011 till 25th Aug |
| | 11/06/2016 | | FELIX LEITER | 1 | | Betstars.uk Home Of Spin & Bet Hcap | 24900 | | C.Lee |
| | 17/06/2016 | | QUIET REFLECTION | 1 | | Commonwealth Cup | 243853 | | G1 | D.C.Costello |
| | 09/07/2016 | | QUIET REFLECTION | 3 | | July Cup | 57431 | | G1 | D.C.Costello |
| | 02/08/2016 | | LONDON PROTOCOL | 3 | | Prix Chez Herve | 6066 | | L | D.C.Costello |
| | 03/09/2016 | | QUIET REFLECTION | 1 | | 32Red Sprint Cup | 162191 | | G1 | D.C.Costello |
| | 03/09/2016 | | INTENSE TANGO | 1 | | 32Red Casino Hcap | 38814 | | C.Lee |
| | 16/11/2016 | | YOU'RE FIRED | 2 | | Hyde S. | 8600 | | L | J.Haynes |
| | 20/05/2017 | | SIMMIE | 2 | | Carnarvon S. | 15050 | | L | R.Kingscote |
| | 25/05/2017 | | HAVANA GREY | 1 | | National S. | 14745 | | L | P.McDonald |
| | 10/06/2017 | | UNFORTUNATELY | 2 | | Prix La Fleche | 9743 | | L | Tony Piccone |
| | 07/07/2017 | | HAVANA GREY | 1 | | Dragon Stakes | 14475 | | L | P.McDonald |
| | 23/07/2017 | | UNFORTUNATELY | 1 | | Prix Robert Papin | 63333 | | G2 | Tony Piccone |
| | 29/07/2017 | | MJJACK | 2 | | International Stakes Heritage Hcap | 27960 | | R.Ffrench |
| | 29/07/2017 | | RAYDIANCE | 1 | | Pat Eddery S. | 17013 | | L | J.Crowley |
| | 02/08/2017 | | HAVANA GREY | 1 | | Molecomb S. | 42533 | | G3 | P.McDonald |
| | 18/08/2017 | | BORN TO BE ALIVE | 2 | | Prix Pelleas | 9401 | | L | Tony Piccone |
| | 19/08/2017 | | LAURENS | 2 | | Prix du Calvados | 13676 | | G3 | P.McDonald |
| | 20/08/2017 | | HAVANA GREY | 2 | | Prix Morny | 68384 | | G1 | P.McDonald |
| | 20/08/2017 | | UNFORTUNATELY | 1 | | Prix Morny | 170931 | | G1 | Tony Piccone |
| | 14/09/2017 | | ELLTHEA | 1 | | EBF 'Carrie Red' Fillies' Nursery Hcap | 25204 | | C.Lee |
| | 14/09/2017 | | LAURENS | 1 | | May Hill S. | 39698 | | G2 | P.McDonald |
| | 15/09/2017 | | HAVANA GREY | 2 | | Flying Childers S. | 15050 | | G2 | P.McDonald |
| | 24/09/2017 | | QUIET REFLECTION | 1 | | Renaissance S. | 30769 | | G3 | Martin Harley |
| | 24/09/2017 | | ELLTHEA | 1 | | C.L. & M.F. Weld Park Stakes | 34615 | | G3 | C.O'Donoghue |
| | 27/09/2017 | | BORN TO BE ALIVE | 3 | | Foundation S. | 4304 | | L | J.Crowley |
| | 30/09/2017 | | LONDON PROTOCOL | 1 | | Grand Handicap de Milers | 28119 | | Tony Piccone |
| | 13/10/2017 | | LAURENS | 1 | | bet365 Fillies' Mile | 321829 | | G1 | P.McDonald |
| | 24/03/2018 | | BORN TO BE ALIVE | 2 | | Doncaster Mile | 7955 | | L | C.Lee |
| | 06/05/2018 | | LAURENS | 2 | | 1,000 Guineas | 117712 | | G1 | P.McDonald |
| | 27/05/2018 | | LAURENS | 1 | | Prix Saint-Alary | 126415 | | G1 | P.McDonald |
| | 16/06/2018 | | WINGS OF THE ROCK | 3 | | Scurry S. | 4304 | | L | K.O'Neil |
| | 17/06/2018 | | LAURENS | 1 | | Prix de Diane | 505664 | | G1 | P.McDonald |
| | 03/07/2018 | | LITTLE KIM | 1 | | Prix du Bois | 35398 | | G3 | B.A.Curtis |
| | 06/07/2018 | | LIFE OF RILEY | 2 | | Dragon S. | 6450 | | L | O.Murphy |
| | 22/07/2018 | | HAVANA GREY | 1 | | Sapphire S. | 58407 | | G2 | P.McDonald |
| | 22/07/2018 | | TRUE MASON | 3 | | Prix Robert Papin | 12079 | | G2 | B.A.Curtis |
| | 27/07/2018 | | KELLY'S DINO | 1 | | JGR Hcap | 18675 | | B.A.Curtis |
| | 29/07/2018 | | COMEDY | 1 | | Prix de Cabourg | 35398 | | G3 | B.A.Curtis |
| | 01/08/2018 | | LIFE OF RILEY | 2 | | Molecomb S. | 16125 | | G3 | B.A.Curtis |
| | 19/08/2018 | | TRUE MASON | 3 | | Prix Morny | 35402 | | G1 | P.McDonald |
| | 24/08/2018 | | COMMANDING OFFICER | 1 | | EBF Convivial Mdn S. | 43575 | | D.Tudhope |
| | Page 11 of 79 |